At Moneyspace (Money.ke), we are committed to providing accurate financial data to help you make important financial decisions.
That’s why we have started to track Money market fund rates.
On this page, you will find the latest MMF rates in Kenya:
To track and publish MMF rates daily, this page rely on our readers’ support. You can support us from as little as KES 100.
Daily MMF Yields Table
These rates are for May 21st, 2024E.A Rates stands for Effective Annual Rates.
Fund name | Market | Daily yields | E.A Rate |
---|---|---|---|
Kuza Money Market Fund | KES | 16.19% | 17.57% |
Kuza Money Market Fund | USD | 6.78% | 7.02% |
Equity Money Market Fund | KES | 13.10% | 13.92% |
Madison Money Market Fund | KES | 14.55% | 15.57% |
African Alliance Money Market Fund | KES | 12.88% | 13.67% |
GenAfrica Money Market Fund | KES | 15.24% | 16.46% |
Dry Associates Money Market Fund | KES | 13.20% | 14.03% |
MAYFAIR Money Market Fund | KES | 13.89% | 14.90% |
Sanlam Money Market Fund | KES | 14.13% | 15.18% |
Sanlam US Dollar Fund | USD | 5.94% | 6.12% |
CIC Money Market Fund | KES | 12.50% | 13.24% |
Jubilee Money Market Fund | KES | 14.46% | 15.45% |
Lofty-Corban Money Market | KES | 16.93% | 18.30% |
Lofty-Corban Special Money Market | KES | 16.75% | 16.75% |
Lofty-Corban Money Market | USD | 6.38% | 6.57% |
Cytonn Money Market | KES | 15.98% | 17.09% |
Cytonn Money Market USD | USD | 6.06% | 6.24% |
ICEA Money Market Fund | KES | 11.55% | 12.24% |
Etica Money Market Fund | KES | 16.67% | 18.13% |
What other financial products do you want us to track?