Company Name | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
KCB Bank | 36.3 | -3.46 | 92,615,820 | 2,551,400 | 65.75 | Banking | May 30, 2024 |
Liberty | 5.38 | -2.18 | 23,672 | 4,400 | 45.8 | Insurance | May 29, 2024 |
EA Breweries | 154 | -0.48 | 15,877,400 | 103,100 | 35.09 | Beverages | May 30, 2024 |
Safaricom | 18.05 | -1.63 | 207,192,340 | 11,478,800 | 29.86 | Technology | May 30, 2024 |
Kenya Re | 2.44 | 17.31 | 7,714,548 | 3,161,700 | 29.79 | Insurance | May 30, 2024 |
Equity Bank | 43.55 | 0 | 317,057,065 | 7,280,300 | 29.42 | Banking | May 30, 2024 |
Housing Finance | 4.3 | -3.15 | 68,800 | 16,000 | 23.56 | Property | May 30, 2024 |
Total | 22.05 | 8.89 | 266,805 | 12,100 | 22.5 | Energy | May 30, 2024 |
Bamburi | 43.05 | 4.62 | 202,335 | 4,700 | 20.08 | Building & Associated | May 30, 2024 |
Williamson | 249.5 | 0 | 1,422,150 | 5,700 | 19.95 | Food | May 30, 2024 |
KenGen | 2.41 | 3.88 | 829,522 | 344,200 | 19.9 | Energy | May 30, 2024 |
Co-Op Bank | 13.65 | -1.8 | 24,189,165 | 1,772,100 | 19.74 | Banking | May 30, 2024 |
Flame Tree | 1.23 | -3.15 | 4,674 | 3,800 | 18.27 | Industrial holding | May 30, 2024 |
Britam | 5.64 | -1.4 | 65,424 | 11,600 | 17.75 | Investment | May 30, 2024 |
Uchumi | 0.2 | 0 | 3,380 | 16,900 | 17.65 | Retail | May 30, 2024 |
Absa Kenya | 13.45 | -1.47 | 21,910,050 | 1,629,000 | 17.47 | Banking | May 30, 2024 |
Kapchorua | 252 | 5 | 25,200 | 100 | 17.21 | Agricultural | May 30, 2024 |
Kenya Power | 1.65 | -4.07 | 411,180 | 249,200 | 16.2 | Energy | May 30, 2024 |
Carbacid | 17.4 | -0.29 | 111,360 | 6,400 | 16 | Industrial holding | May 30, 2024 |
Stanchart | 187 | 0 | 3,889,600 | 20,800 | 15.43 | Banking | May 30, 2024 |
Eveready | 1.22 | 0.83 | 2,928 | 2,400 | 12.96 | Industrial holding | May 30, 2024 |
IMH | 19.25 | 1.32 | 3,227,522,375 | 167,663,500 | 10 | Industrial holding | May 30, 2024 |
Kakuzi | 420 | 0 | 42,000 | 100 | 9.09 | Agricultural | May 30, 2024 |
BOC | 88 | -3.3 | 17,600 | 200 | 7.32 | Energy | May 30, 2024 |
NCBA | 41.4 | -0.12 | 13,322,520 | 321,800 | 6.29 | Banking | May 30, 2024 |
EA Cables | 1.03 | 0 | 9,579 | 9,300 | 6.19 | Building & Associated | May 30, 2024 |
Sanlam | 6.28 | 0 | 64,056 | 10,200 | 4.67 | Insurance | May 28, 2024 |
NSE | 6.3 | 0.64 | 145,530 | 23,100 | 4.65 | Investment | May 30, 2024 |
Centum | 8.78 | -0.9 | 280,082 | 31,900 | 4.52 | Investment | May 30, 2024 |
Trans-Century | 0.54 | -1.82 | 18,036 | 33,400 | 3.85 | Investment | May 30, 2024 |
Jubilee | 190.5 | 3.39 | 1,371,600 | 7,200 | 2.97 | Insurance | May 30, 2024 |
Nation Media | 20.6 | 1.98 | 61,800 | 3,000 | 2.74 | Printing & Publishing | May 30, 2024 |
Stanbic | 110.5 | -0.45 | 29,415,100 | 266,200 | 1.61 | Banking | May 30, 2024 |
Diamond | 45.4 | -1.63 | 4,022,440 | 88,600 | 0.78 | Banking | May 30, 2024 |
CIC Insurance | 2.25 | -0.88 | 596,250 | 265,000 | 0.45 | Insurance | May 30, 2024 |
Sameer | 2.27 | 1.34 | 19,295 | 8,500 | 0 | Industrial holding | May 30, 2024 |
Kenya Orchards | 19.5 | 0 | 1,950 | 100 | 0 | Retail | May 20, 2024 |
Limuru | 380 | 0 | 76,000 | 200 | 0 | Food | Apr 19, 2024 |
Longhorn | 2.4 | -5.51 | 35,520 | 14,800 | -0.41 | Retail | May 30, 2024 |
Crown | 35.5 | 5.97 | 3,550 | 100 | -0.42 | Building & Associated | May 30, 2024 |
ScanGroup | 2.17 | -5.65 | 101,990 | 47,000 | -0.46 | Publishing & Printing | May 30, 2024 |
Umeme | 15.85 | 0 | 3,254,005 | 205,300 | -0.94 | Energy | May 30, 2024 |
Olympia | 3.21 | 8.81 | 1,926 | 600 | -1.83 | Industrial holding | May 30, 2024 |
Car&General | 23.95 | 0 | 47,900 | 2,000 | -4.2 | Engineering | May 30, 2024 |
Sasini | 18.75 | -1.32 | 15,000 | 800 | -6.25 | Food | May 30, 2024 |
Home Afrika | 0.34 | -5.56 | 59,806 | 175,900 | -8.11 | Property | May 30, 2024 |
BAT | 367 | 0.48 | 2,825,900 | 7,700 | -9.94 | Agricultural | May 30, 2024 |
NBV | 2.4 | 5.26 | 3,360 | 1,400 | -11.11 | Retail | May 30, 2024 |
Eaagads | 12.4 | 0 | 116,560 | 9,400 | -11.11 | Food | May 30, 2024 |
EA Portland | 7.1 | 0 | 3,550 | 500 | -11.25 | Building & Associated | May 30, 2024 |
BK Group | 31.7 | -7.85 | 47,550 | 1,500 | -11.45 | Banking | May 30, 2024 |
TPS Eastern | 14.2 | 2.16 | 9,940 | 700 | -13.68 | Tourism | May 30, 2024 |
Standard Group | 6.5 | 5.18 | 1,300 | 200 | -16.02 | Retail | May 29, 2024 |
Unga | 13.6 | -2.86 | 40,800 | 3,000 | -19.29 | Food | May 30, 2024 |
Express | 2.83 | -5.67 | 566 | 200 | -23.51 | Transport | May 30, 2024 |
Nairobi Stock Exchange Prices for Shares (Latest)
- Under Money Transfers
- Views: 30
- Be the 1st to leave a comment
Back to: Home » Moneyspace Blog » Money Transfers